Size | 70mm(L)*70mm(W)*138mm(H) | Mist Modes | 1h/2h/3h |
Mist Modes | 1h/2h/3h | Mist Output | 20-30ml/H |
Mist Output | 20-30ml/H | Noise | <36dB |
Noise | <36dB | Model | Somnr-W02 Waterless Aroma Diffuser |
Model | Somnr-W02 Waterless Aroma Diffuser | Accessories | Adapter, User Manual |
Accessories | Adapter, User Manual | Power Supply | USB |
Power Supply | USB | Expansion | 20-80 Sqm |
Size | 70mm(L)*70mm(W)*138mm(H) | Mist Modes | 1h/2h/3h |
Mist Modes | 1h/2h/3h | Mist Output | 20-30ml/H |
Mist Output | 20-30ml/H | Noise | <36dB |
Noise | <36dB | Model | Somnr-W02 Waterless Aroma Diffuser |
Model | Somnr-W02 Waterless Aroma Diffuser | Accessories | Adapter, User Manual |
Accessories | Adapter, User Manual | Power Supply | USB |
Power Supply | USB | Expansion | 20-80 Sqm |
Expansion | 20-80 Sqm | Power | 3W |
Power | 3W | Trademark | SOMNR |
Trademark | SOMNR | Origin | China |
Origin | China | HS Code | 8509809090 |
HS Code | 8509809090 | Model NO. | KWF066A |
Model NO. | KWF066A | Suitable for | Home+Indoor+Hotel |
Suitable for | Home+Indoor+Hotel | Scent | Customization |
Scent | Customization | Form | Customization |
Form | Customization | Product Size | 13*13*22cm |
Product item no.: | KWF066A |
Material: | Glass+PP |
Max capacity: | 120ML |
Voltage: | 24V |
Power : | 8.4W |
Accessories: | Use Manual+adapter |
Mist model: | Continuous 10S 1H 2H |
Work time: | 4-6 hour in "continuous" model |
Certificates: | FCC CE RoHS |
Sample service: | Support sample service and trial order |
MOQ: | 1000pcs |
Size | 70mm(L)*70mm(W)*138mm(H) | Mist Modes | 1h/2h/3h |
Mist Modes | 1h/2h/3h | Mist Output | 20-30ml/H |
Mist Output | 20-30ml/H | Noise | <36dB |
Noise | <36dB | Model | Somnr-W02 Waterless Aroma Diffuser |
Model | Somnr-W02 Waterless Aroma Diffuser | Accessories | Adapter, User Manual |
Accessories | Adapter, User Manual | Power Supply | USB |
Power Supply | USB | Expansion | 20-80 Sqm |
Expansion | 20-80 Sqm | Power | 3W |
Power | 3W | Trademark | SOMNR |
Trademark | SOMNR | Origin | China |
Origin | China | HS Code | 8509809090 |
HS Code | 8509809090 | Model NO. | KWF066A |
Model NO. | KWF066A | Suitable for | Home+Indoor+Hotel |
Suitable for | Home+Indoor+Hotel | Scent | Customization |
Scent | Customization | Form | Customization |
Form | Customization | Product Size | 13*13*22cm |
Product Size | 13*13*22cm | Packing Quantity | 6 or 12PCS |
Packing Quantity | 6 or 12PCS | Accessories | Adapter+Use Manual |
Accessories | Adapter+Use Manual | Adapter Plug | USA/UK/Au/EU etc. |
Adapter Plug | USA/UK/Au/EU etc. | Logo | Support Customized Logo |
Logo | Support Customized Logo | Power | Max 12W |
Power | Max 12W | Certificates | FCC/CE/RoHS |
mini aromatherapy mist diffuser fast delivery | trade for scented candle glass jar |
wholesale price smart essential oil diffuser | factory for candle in glass holder |
Customized scent machine plastic diffuser refil bottle | Customized diffuser aromatherapy minimalist |
Chinese perfume oil diffuser machine | premium car air freshener |
great baby humidifier diffuser | smart fragrances diffuser for sale |
diffuser wireless aroma Exporters | Customized smart fragrance machine |
permuned or scented candals | Customized essential-oil-diffusers-wholesale |
wholesale price portable humidifier 2021 | Modern unique bulk car air fresheners |
Customized plastic pp humidifier air 300ml | delicate appearance black plastic flower car diffuser with box |
supply antique cast iron candle holder | erb fleurfume reed diffuser |
Bujumbura | La Quitega | Kibira National Park | Ruzizi National Park |
Ruvuvu National Park |
cheap price diffuser machine fragrance oil for space, essential oil diffuser bottle price, reed diffuser glass factory, trade for ultrasonic aromatherapy humidifier home, hot sale glass essential oil diffuser, car diffuser humidifier aromatherapy portable supplier, best air freshener car, customise your own car air freshener, summer leaf cup usb aromatherapy humidifier with ce rosh certificate, factory price 500ml wood essential oil diffuser,